IBF

International Boxing Federation Official Rankings
IBF September 2011
| Heavyweight (over 190 pounds) | |
| Champion: Wladimir Klitschko. | |
| 1 | Eddie Chambers |
| 2 | Tony Thompson |
| 3 | Robert Helenius |
| 4 | Chris Arreola |
| 5 | David Haye |
| 6 | Maurice Harris |
| 7 | Denis Boytsov |
| 8 | Kali Meehan |
| 9 | Alexander Dimitrenko |
| 10 | Jonathon Banks |
| Cruiserweight (190 pounds) | |
| Champion: Steve Cunningham. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Troy Ross |
| 4 | Enad Licina |
| 5 | Lateef Kayode |
| 6 | Pawel Kolodziej |
| 7 | Ola Afolabi |
| 8 | Antonio Tarver |
| 9 | Denis Lebedev |
| 10 | Mateusz Masternak |
| Light Heavyweight (175 pounds) | |
| Champion: Tavoris Cloud. | |
| 1 | NOT RATED |
| 2 | Karo Murat |
| 3 | Dawid Kostecki |
| 4 | Gabriel Campillo |
| 5 | Zsolt Erdei |
| 6 | Denis Simcic |
| 7 | Dimitri Sukhotsky |
| 8 | Yusaf Mack |
| 9 | Otis Griffin |
| 10 | Vitaly Rusal |
| Super Middleweight (168 pounds) | |
| Champion: Lucian Bute. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Pablo Farias |
| 4 | Don George |
| 5 | Peter Qullin |
| 6 | Les Sherington |
| 7 | Librado Andrade |
| 8 | Edwin Rodriguez |
| 9 | Daniel Jacobs |
| 10 | Glen Johnson |
| Middleweight (160 pounds) | |
| Champion: Daniel Geale. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Anthony Mundine |
| 4 | Darren Barker |
| 5 | Sergio Martinez |
| 6 | Peter Manfredo, Jr |
| 7 | Osumanu Adama |
| 8 | Roman Karmazin |
| 9 | Sam Soliman |
| 10 | Noe Gonzalez |
| Junior Middleweight (154 pounds) | |
| Champion: Corneluis Bundradge. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Vanes Martirosyan |
| 4 | Deandre Latimore |
| 5 | Nikola Stevanovic |
| 6 | Erislandy Lara |
| 7 | Sechew Powell |
| 8 | Carlos Molina |
| 9 | Pawel Wolak |
| 10 | Cory Spinks |
| Welterweight (147 pounds) | |
| Champion: Jan Zaveck. | |
| 1 | NOT RATED |
| 2 | Randall Bailey |
| 3 | Mike Jones |
| 4 | Sebastian Lujuan |
| 5 | Rafal Jackiwicz |
| 6 | Hector Saldivia |
| 7 | Said Ouali |
| 8 | Naoufel Ben Rabeh |
| 9 | Carson Jones |
| 10 | Andre Berto |
| Junior Welterweight (140 pounds) | |
| Champion: Amir Khan. | |
| 1 | Lamont Peterson |
| 2 | NOT RATED |
| 3 | Tim Coleman |
| 4 | Josesito Lopez |
| 5 | Devon Alexander |
| 6 | Zab Judah |
| 7 | Kendall Holt |
| 8 | Victor Manuel Cayo |
| 9 | Kaizer Mabuza |
| 10 | Danny Garcia |
| Lightweight (135 pounds) | |
| Champion: Miguel Vazquez. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Paulus Moses |
| 4 | Lenny Zappavigna |
| 5 | John Molina |
| 6 | Ameth Diaz |
| 7 | Al Sabuapan |
| 8 | Marvin Quintero |
| 9 | Sharif Bogere |
| 10 | Peter Petrov |
| Junior Lightweight (130 pounds) | |
| Champion: Vacant. | |
| 1 | Argenis Mendez |
| 2 | NOT RATED |
| 3 | Juan Carlos Salgado |
| 4 | Luis Cruz |
| 5 | Adrien Broner |
| 6 | Martin Honorio |
| 7 | Fahsai Sakkreerin |
| 8 | Cassius Baloyi |
| 9 | Guillaume Frenois |
| 10 | Michael Farenas |
| Featherweight (126 pounds) | |
| Champion: Billy Dib. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Sofiane Takoucht |
| 4 | Daulis Prescott |
| 5 | Eduardo Escobedo |
| 6 | Daniel Ponce De Leon |
| 7 | Stephen Smith |
| 8 | Luis Franco |
| 9 | John Simpson |
| 10 | Jorge Lacierva |
| Super Bantamweight (122 pounds) | |
| Champion: Takalani Ndlovu. | |
| 1 | NOT RATED |
| 2 | Jeffery Mathebula |
| 3 | Teon Kennedy |
| 4 | Christopher Martin |
| 5 | Scott Quigg |
| 6 | Giovanni Caro |
| 7 | Thangthong Kiattaweesuk |
| 8 | Macbute Sinyabi |
| 9 | Chris Avalos |
| 10 | Steve Molitor |
| Bantamweight (118 pounds) | |
| Champion: Joseph Agbeko | |
| 1 | Vusi Malinga |
| 2 | NOT RATED |
| 3 | Alex John Banal |
| 4 | Sasha Bakhtine |
| 5 | Abner Mares |
| 6 | Vic Darchinyan |
| 7 | Yonnhy Perez |
| 8 | Michael Domingo |
| 9 | Rodolfo Hernandez |
| 10 | Malcolm Tunacao |
| Junior Bantamweight (115 pounds) | |
| Champion: Cristian Mijares. | |
| 1 | Raul Martinez |
| 2 | NOT RATED |
| 3 | Rodrigo Guerrero |
| 4 | Roberto Sosa |
| 5 | Alberto Rosas |
| 6 | Zolani Tete |
| 7 | Carlos Cuadras |
| 8 | Sebastein Gauthier |
| 9 | Oscar Ibarra |
| 10 | Juan Carlos Sanchez Jr. |
| Flyweight (112 pounds) | |
| Champion: Moruti Mthalene. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Wilbert Uicab |
| 4 | Andrea Sarritzu |
| 5 | Rocky Fuentes |
| 6 | Carlos Tamara |
| 7 | Richie Mepranum |
| 8 | Oscar Blanquet |
| 9 | Jesus Jimenez |
| 10 | Ricardo Nunez |
| Junior Flyweight (108 pounds) | |
| Champion: Ulises Solis. | |
| 1 | NOT RATED |
| 2 | NOT RATED |
| 3 | Luis Lazarte |
| 4 | Hekkie Budler |
| 5 | Nerys Espinoza |
| 6 | Johnriel Casimero |
| 7 | Sony Boy Jaro |
| 8 | Adrian Mendoza |
| 9 | Rodel Mayol |
| 10 | Gideon Buthelezi |
| Strawweight (105 pounds) | |
| Champion: Nikosinathi Joyi. | |
| 1 | Katsunari Takayama |
| 2 | NOT RATED |
| 3 | Ganigan Lopez |
| 4 | Pigmy Kokietgym |
| 5 | Denver Cuello |
| 6 | Tshepo Lefele |
| 7 | Luis Ceja |
| 8 | Sammy Gutierrez |
| 9 | Moses Fuentes |
| 10 | Florante Condes |
As of September 1, 2011, at 11:41 AM ET













