WBA

World Boxing Association Official Rankings
Through September 2011
| Heavyweight (over 190 pounds) | |
| Champion: Wladimir Klitschko. | |
| 1 | Hasim Rahman |
| 2 | David Haye |
| 3 | Robert Helenius |
| 4 | Alexander Ustinov |
| 5 | Ruslan Chagaev |
| 6 | Dennis Boytsov |
| 7 | Alexander Dimitrenko |
| 8 | Luis Ortiz |
| 9 | Jean Marc Mormeck |
| 10 | Chris Arreola |
| Cruiserweight (190 pounds) | |
| Champion: Guillermo Jones. | |
| 1 | Lateef Kayode |
| 2 | Pawel Kolodziej |
| 3 | Ola Afolabi |
| 4 | Steve Herelius |
| 5 | Ryan Coyne |
| 6 | Denis Lebedev |
| 7 | Rachid El Hadak |
| 8 | Alexander Frenkel |
| 9 | Laudelino Barros |
| 10 | Enad Licina |
| Light Heavyweight (175 pounds) | |
| Champion: Beibut Shumenov. | |
| 1 | Gabriel Campillo |
| 2 | Gayrat Ahmedov |
| 3 | Dawid Kostecki |
| 4 | Zsolt Erdei |
| 5 | Jean Pascal |
| 6 | Vyacheslav Uzelkov |
| 7 | Joe Spina |
| 8 | Dmitry Sukhotsky |
| 9 | Eduard Gutknecht |
| 10 | Sullivan Barrera |
| Super Middleweight (168 pounds) | |
| Champion: Andre Ward. | |
| 1 | Dimitri Sartison |
| 2 | Kelly Pavlik |
| 3 | Anthony Dirrell |
| 4 | Stanyslav Kastanov |
| 5 | Arthur Abraham |
| 6 | Server Emurlaev |
| 7 | Adonis Stevenson |
| 8 | Edwin Rodriguez |
| 9 | Piotr Wilczewski |
| 10 | Dyah Davis |
| Middleweight (160 pounds) | |
| Champion: Felix Sturm. | |
| 1 | Sebastian Zbik |
| 2 | Andy Lee |
| 3 | Martin Murray |
| 4 | Matthew Macklin |
| 5 | Koji Sato |
| 6 | Matt Korobov |
| 7 | Peter Quillin |
| 8 | Julien Marie Sainte |
| 9 | Robbie Bryant |
| 10 | Anthony Fitzgerald |
| Super Welterweight (154 pounds) | |
| Champion: Miguel Cotto. | |
| 1 | Anthony Mundine |
| 2 | Nobuhiro Ishida |
| 3 | Pawel Wolak |
| 4 | Rigoberto Alvarez |
| 5 | Antonio Margarito |
| 6 | Paul Williams |
| 7 | Erislandy Lara |
| 8 | Charlie Ota |
| 9 | Jonathan Gonzalez |
| 10 | Carlos Molina |
| Welterweight (147 pounds) | |
| Champion: Vyacheslav Senchenko. | |
| 1 | Brad Solomon |
| 2 | Mike Jones |
| 3 | Paul Malignaggi |
| 4 | Diego Chavez |
| 5 | Souleymane Mbaye |
| 6 | Kell Brook |
| 7 | Leonard Bundu |
| 8 | Sebastian Lujan |
| 9 | Ravshan Hudaynazarov |
| 10 | Thomas Dulorme |
| Super Lightweight (140 Pounds) | |
| Champion: Amir Khan. | |
| 1 | Humberto Soto |
| 2 | Brunet Zamora |
| 3 | Josesito Lopez |
| 4 | Zab Judah |
| 5 | Alberto Mosquera |
| 6 | Breidis Prescott |
| 7 | Paul McCloskey |
| 8 | Jhoan Perez |
| 9 | Kendall Holt |
| 10 | Ignacio Mendoza |
| Lightweight (135 pounds) | |
| Champion: Juan Manuel Marquez. | |
| 1 | NOT RATED |
| 2 | Miguel Acosta |
| 3 | Richard Abril |
| 4 | Paulus Moses |
| 5 | Darley Perez |
| 6 | Nihito Arakawa |
| 7 | Ryuji Migaki |
| 8 | John Molina |
| 9 | Mercito Gesta |
| 10 | Pablo Cesar Cano |
| Super Featherweight (130 pounds) | |
| Champion: Takashi Uchiyama. | |
| 1 | NOT RATED |
| 2 | Adrien Broner |
| 3 | Bryan Vasquez |
| 4 | Santos Benavides |
| 5 | Diego Magdaleno |
| 6 | Masao Nakamura |
| 7 | Luis Cruz |
| 8 | Jaider Parra |
| 9 | Takashi Miura |
| 10 | Arash Usmanee |
| Featherweight (126 pounds) | |
| Champion: Chris John. | |
| 1 | Celestino Caballero |
| 2 | Yuriorkis Gamboa |
| 3 | Miguel Angel Garcia |
| 4 | Nicholas Walters |
| 5 | Hozumi Hasegawa |
| 6 | Daulis Prescott |
| 7 | Guillaume Frenois |
| 8 | Satoshi Hosono |
| 9 | Daud Cino Yordan |
| 10 | Orlando Del Valle |
| Super Bantamweight (122 pounds) | |
| Champion: Rico Ramos. | |
| 1 | Victor Terrazas |
| 2 | Poonsawat Kratingdaenggym |
| 3 | Scott Quigg |
| 4 | Retsuri Lee |
| 5 | Akifumi Shimoda |
| 6 | Jenifel Vicente |
| 7 | Chris Avalos |
| 8 | Masaaki Serie |
| 9 | Franklin Varela |
| 10 | Rendall Munroe |
| Bantamweight (118 pounds) | |
| Champion: Anselmo Moreno. | |
| 1 | Vic Darchinyan |
| 2 | Shinsuke Yamanaka |
| 3 | Fernando Montiel |
| 4 | Alex John Banal |
| 5 | Tomoki Kameda |
| 6 | Christian Mijares |
| 7 | Yonnhy Perez |
| 8 | David De La Mora |
| 9 | Alexander Munoz |
| 10 | Francisco Arce |
| Super Flyweight (115 pounds) | |
| Champion: Hugo Cazares. | |
| 1 | Daiki Kameda |
| 2 | Roberto Sosa |
| 3 | Denkaosen Kaovichit |
| 4 | Drian Francisco |
| 5 | Yota Sato |
| 6 | Cesar Seda Jr. |
| 7 | Tomonobu Shimizu |
| 8 | Jose Salgado |
| 9 | Duangpetch Kokietgym |
| 10 | Hiroyuki Hisataka |
| Flyweight (112 pounds) | |
| Champion: Hernan Marquez. | |
| 1 | NOT RATED |
| 2 | Ricardo Nunez |
| 3 | Toshiyuki Igarashi |
| 4 | Luis Concepcion |
| 5 | Jean Piero Perez |
| 6 | Giovani Segura |
| 7 | Julio Cesar Miranda |
| 8 | Rocky Fuentes |
| 9 | Oscar Blanquet |
| 10 | Jesus Jimenez |
| Light Flyweight (108 pounds) | |
| Champion: Roman Gonzalez. | |
| 1 | NOT RATED |
| 2 | Ryo Miyazaki |
| 3 | Noknoi Sitthiprasert |
| 4 | Jose Rodriguez |
| 5 | Kompayak Porpramook |
| 6 | Nethra Sasiprapa |
| 7 | Denver Cuello |
| 8 | Luis Ceja |
| 9 | Juan Palacios |
| 10 | Masayuki Kuroda |
| Minimum (105 pounds) | |
| Champion: Muhammad Rachman. | |
| 1 | NOT RATED |
| 2 | Pigmy Kokietgym |
| 3 | Paipharob Kokietgym |
| 4 | Muhammad Rachman |
| 5 | Akira Yaegashi |
| 6 | Sammy Gutierrez |
| 7 | Kwanthai sithmorseng |
| 8 | Jesus Silvestre |
| 9 | Carlos Buitrago |
| 10 | Yader Escobar |
As of September 1, 2011, at 11:33 AM ET













