WBC

World Boxing Council Official Rankings
Through September 2011
| Heavyweight (over 190 pounds) | |
| Champion: Vitali Klitschko. | |
| 1 | Tomasz Adamek |
| 2 | Chris Arreola |
| 3 | Alexander Dimitrenko |
| 4 | Bermane Stiverne |
| 5 | Johnathon Banks |
| 6 | Denis Boytsov |
| 7 | Juan Carlos Gomez |
| 8 | Chauncy Welliver |
| 9 | Mariusz Wach |
| 10 | Ray Austin |
| Cruiserweight (190 pounds) | |
| Champion: Krzysztof Wlodarczyk. | |
| 1 | Francisco Palacios |
| 2 | Giacobbe Fragomeni |
| 3 | Silvio Branco |
| 4 | Lateef Kayode |
| 5 | Denis Lebedev |
| 6 | Alexander Kotlobay |
| 7 | Ola Afolabi |
| 8 | Thomasz Hutkowski |
| 9 | David Quinonero |
| 10 | Pawel Kolodziej |
| Light Heavyweight (175 pounds) | |
| Champion: Bernard Hopkins. | |
| 1 | Chad Dawson |
| 2 | Jean Pascal |
| 3 | Chris Henry |
| 4 | Dawid Kostecki |
| 5 | Zsolt Erdei |
| 6 | Ismayl Sillakh |
| 7 | Eduard Gutknecht |
| 8 | Roman Simakov |
| 9 | Roberto Bolonti |
| 10 | Adrian Diaconu |
| Super Middleweight (168 pounds) | |
| Champion: Carl Froch. | |
| 1 | Anthony Dirrell |
| 2 | Glen Johnson |
| 3 | Kelly Pavlik |
| 4 | Noe Gonzalez |
| 5 | Pablo Farias |
| 6 | Nikola Sjekloca |
| 7 | Rudy Markussen |
| 8 | Renan St. Juste |
| 9 | Aaron Pryor Jr. |
| 10 | Dyah Davis |
| Middleweight (160 pounds) | |
| Champion: Julio Cesar Chavez Jr. | |
| 1 | Marco Antonio Rubio |
| 2 | Sebastian Zbik |
| 3 | Darren Barker |
| 4 | David Lemieux |
| 5 | Peter Manfredo Jr. |
| 6 | Andy Lee |
| 7 | Billi Facundo Godoy |
| 8 | Koji Sato |
| 9 | Domenico Spada |
| 10 | Jorge Sebastian Heiland |
| Super Welterweight (154 pounds) | |
| Champion: Saul Alvarez. | |
| 1 | Vanes Martirosyan |
| 2 | Alfred Angulo |
| 3 | Damian Jonak |
| 4 | Pawel Wolak |
| 5 | Paul Williams |
| 6 | Erislandy Lara |
| 7 | Alfonso Gomez |
| 8 | Yudel Jhonson |
| 9 | Alfonso Mosquera |
| 10 | Ryan Rhodes |
| Welterweight (147 pounds) | |
| Champion: Victor Ortiz. | |
| 1 | Floyd Mayweather |
| 2 | Devon Alexander |
| 3 | Selcuk Aydin |
| 4 | Mike Jones |
| 5 | Ionut Dan Ion |
| 6 | Sebastian Lujan |
| 7 | Brad Solomon |
| 8 | Ed Paredes |
| 9 | Paul Malignaggi |
| 10 | Shawn Porter |
| Super Lightweight (140 pounds) | |
| Champion: Timothy Bradley. | |
| 1 | Ajose Olusegun |
| 2 | Erik Morales |
| 3 | Humberto Soto |
| 4 | Kendall Holt |
| 5 | Lucas Matthysse |
| 6 | Ali Chebah |
| 7 | Josesito Lopez |
| 8 | Danny Garcia |
| 9 | Prawet Singwangcha |
| 10 | Roberto Ortiz |
| Lightweight (135 pounds) | |
| Champion: Vacant. | |
| 1 | Antonio DeMarco |
| 2 | Jorge Linares |
| 3 | Yuriorkis Gamboa |
| 4 | Reyes Sanchez |
| 5 | Daniel Estrada |
| 6 | Ryuji Migaki |
| 7 | Nihito Arakawa |
| 8 | John Molina |
| 9 | Saddam Kiatyongyuth |
| 10 | Ricardo Abril |
| Super Featherweight (130 pounds) | |
| Champion: Takahiro Aoh. | |
| 1 | Terdsak Jandaeng |
| 2 | Sergey Gulyakevitch |
| 3 | Adrien Broner |
| 4 | Dante Jardon |
| 5 | Vitaly Tajbert |
| 6 | Diego Magdaleno |
| 7 | Gamaliel Diaz |
| 8 | Vicente Martin Rodriguez |
| 9 | Devis Boschiero |
| 10 | Luis Cruz |
| Featherweight (126 pounds) | |
| Champion: Jhonny Gonzalez. | |
| 1 | Cholatarn O. Piriyapinyo |
| 2 | Hozumi Hasegawa |
| 3 | Miguel Garcia |
| 4 | Justin Savi |
| 5 | Robinson Castellanos |
| 6 | Fermin De los Santos |
| 7 | Eduardo Escobedo |
| 8 | Juan Carlos Burgos |
| 9 | Roinet Caballero |
| 10 | Hiroshige Osawa |
| Super Bantamweight (122 pounds) | |
| Champion: Toshiaki Nishioka. | |
| 1 | Simpiwe Vetyeka |
| 2 | Rafael Marquez |
| 3 | Alexander Bakhtin |
| 4 | Giovani Caro |
| 5 | Leon Moore |
| 6 | Sod Looknongyangtoy |
| 7 | Kiko Martinez |
| 8 | Masaaki Serie |
| 9 | Christopher Martin |
| 10 | Rendall Munroe |
| Bantamweight (118 pounds) | |
| Champion: Nonito Donaire. | |
| 1 | Abner Mares |
| 2 | Christian Esquivel |
| 3 | Shinsuke Yamanaka |
| 4 | Fernando Montiel |
| 5 | Vic Darchinyan |
| 6 | Tshifhiwa Munyai |
| 7 | Malcolm Tunacao |
| 8 | James McDonnell |
| 9 | Tomoki Kameda |
| 10 | Vusi Malinga |
| Super Flyweight (115 pounds) | |
| Champion: Tomas Rojas. | |
| 1 | Silvestre Lopez |
| 2 | Oscar Ibarra |
| 3 | Yota Sato |
| 4 | Carlos Cuadras |
| 5 | Evans Mbamba |
| 6 | Malik Bouziane |
| 7 | Suriyan Por Chokchai |
| 8 | Nobuo Nashiro |
| 9 | Johnny Garcia |
| 10 | Jose Salgado |
| Flyweight (112 pounds) | |
| Champion: P. Wonjongkam | |
| 1 | Edgar Sosa |
| 2 | Wilbert Uicab |
| 3 | Toshiyuki Igarashi |
| 4 | Giovanni Segura |
| 5 | Panomroonglek Kaiyarn-Hadaogym |
| 6 | Rocky Fuentes |
| 7 | Milan Melindo |
| 8 | Ricardo Nunez |
| 9 | Oscar Blanquet |
| 10 | Hirofumi Mukai |
| Light Flyweight (108 pounds) | |
| Champion: Adrian Hernandez. | |
| 1 | Noknoi Sitthiprasert |
| 2 | Kompayak Porpramook |
| 3 | Gilberto Keb Baas |
| 4 | Ryo Miyazaki |
| 5 | Rodel Mayol |
| 6 | Gideon Buthelezi |
| 7 | Omar Nino |
| 8 | Luis Ceja |
| 9 | Javier Mendoza |
| 10 | Xiong Zhao Zhong |
| Minimum (105 pounds) | |
| Champion: Kazuto Ioka. | |
| 1 | Juan Hernandez |
| 2 | Ganigan Lopez |
| 3 | Wanheng Menayothin |
| 4 | Cuello D. Singwangcha |
| 5 | Akira Yaegashi |
| 6 | Carlos Perez |
| 7 | Michael Landero |
| 8 | Jose Alfredo Zuniga |
| 9 | Job Solano |
| 10 | Mario Rodriguez |
As of September 1, 2011, at 11:23 AM ET













