
World Boxing Council Official Rankings Ožujak 2013
| Heavyweight (over 190 pounds) | |
| Champion: Vitali Klitschko. | |
| 1 | Chris Arreola |
| 2 | Bermane Stiverne |
| 3 | Jonathon Banks |
| 4 | Tyson Fury |
| 5 | David Haye |
| 6 | Tony Grano |
| 7 | Kubrat Pulev |
| 8 | Manuel Charr |
| 9 | David Price |
| 10 | Magomed Abdusalamov |
| Cruiserweight (190 pounds) | |
| Champion: Krzysztof Wlodarczyk. | |
| 1 | Giacobbe Fragomeni |
| 2 | Rakhim Chakhkiev |
| 3 | BJ Flores |
| 4 | Dmytro Kucher |
| 5 | Silvio Branco |
| 6 | Grigory Drozd |
| 7 | Mateusz Masternak |
| 8 | Lateef Kayode |
| 9 | Francisco Palacios |
| 10 | Vincenzo Rossitto |
| Light Heavyweight (175 pounds) | |
| Champion: Chad Dawson. | |
| 1 | Eduard Gutknecht |
| 2 | Tony Bellew |
| 3 | Jean Pascal |
| 4 | Isaac Chilemba |
| 5 | Sergey Kovalev |
| 6 | Denis Grachev |
| 7 | Cornelius White |
| 8 | Andrezj Fonfara |
| 9 | Ryan Coyne |
| 10 | Umberto Savigne |
| Super Middleweight (168 pounds) | |
| Champion: Andre Ward. | |
| 1 | Nikola Sjekloca |
| 2 | Saiko Bika |
| 3 | Edwin Rodriguez |
| 4 | James De Gale |
| 5 | Lucien Bute |
| 6 | George Groves |
| 7 | Tommy Oosthuizen |
| 8 | Mohammed Ali Ndiaye |
| 9 | Maxim Vlasov |
| 10 | Alexander Brand |
| Middleweight (160 pounds) | |
| Champion: Sergio Martinez | |
| 1 | Domenico Spada |
| 2 | Matthew Macklin |
| 3 | Jermain Taylor |
| 4 | Gilberto Ramirez |
| 5 | Billi Facundo Godoy |
| 6 | Brian Vera |
| 7 | Andy Lee |
| 8 | Curtis Stevens |
| 9 | Patrick Majewski |
| 10 | Jorge Sebastian Heiland |
| Super Welterweight (154 pounds) | |
| Champion: Saul Alvarez. | |
| 1 | Erislandy Lara |
| 2 | Sergey Rabchenko |
| 3 | Emanuele Della Rosa |
| 4 | Damian Jonak |
| 5 | Willie Nelson |
| 6 | Demetrius Andrade |
| 7 | Jonathan Gonzalez |
| 8 | Carlos Molina |
| 9 | Alfred Angulo |
| 10 | David Zegarra |
| Welterweight (147 pounds) | |
| Champion: Floyd Mayweather. | |
| 1 | Luis Carlos Abregu |
| 2 | Amir Khan |
| 3 | Ed Paredes |
| 4 | Leonard Bundu |
| 5 | Ionut Dan Ion |
| 6 | Vyacheslav Senchenko |
| 7 | Antonin Decaire |
| 8 | Dennis Laurente |
| 9 | Jesse Vargas |
| 10 | Jesus Soto Karass |
| Super Lightweight (140 pounds) | |
| Champion: Danny Garcia. | |
| 1 | Dierry Jean |
| 2 | Roberto Ortiz |
| 3 | Viktor Postol |
| 4 | Ajose Olusegun |
| 5 | Yoshihiro Kamegai |
| 6 | Humberto Soto |
| 7 | Prawet Singwangcha |
| 8 | Thomas Dulorme |
| 9 | Henry Lundy |
| 10 | Min-Wook Kim |
| Lightweight (135 pounds) | |
| Champion: Adrien Broner. | |
| 1 | Nihito Arakawa |
| 2 | Daniel Estrada |
| 3 | Antonio DeMarco |
| 4 | Jorge Linares |
| 5 | Denis Shafikov |
| 6 | Ray Beltran |
| 7 | Luca Giacon |
| 8 | Angelo Santana |
| 9 | Dejan Zlaticanin |
| 10 | Marcelino Lopez |
| Super Featherweight (130 pounds) | |
| Champion: Gamaliel Diaz. | |
| 1 | Sergio Thompson |
| 2 | Diego Magdaleno |
| 3 | Devis Boschiero |
| 4 | Sipho Talive |
| 5 | Edgar Puerta |
| 6 | Takahiro Aoh |
| 7 | Dante Jardon |
| 8 | Kyohei Tamakoshi |
| 9 | Ermano Fegatilli |
| 10 | Vitaly Tajbert |
| Featherweight (126 pounds) | |
| Champion: Daniel Ponce De Leon. | |
| 1 | Celestino Caballero |
| 2 | Robinson Castellanos |
| 3 | Viorel Simion |
| 4 | Jhonny Gonzalez |
| 5 | Hozumi Hasegawa |
| 6 | Jayson Velez |
| 7 | Gary Russell |
| 8 | Fermin De los Santos |
| 9 | Alexander Miskirtchian |
| 10 | Carlos Zambrano |
| Super Bantamweight (122 pounds) | |
| Champion: Abner Mares. | |
| 1 | Victor Terrazaz |
| 2 | Christian Mijares |
| 3 | Vic Darchinyan |
| 4 | Alexander Bakhtin |
| 5 | Hugo Cazares |
| 6 | Sod Kokietgym |
| 7 | Kiko Martinez |
| 8 | Carl Frampton |
| 9 | Akifumi Shimoda |
| 10 | Yoandris Salinas |
| Bantamweight (118 pounds) | |
| Champion: Shinsuke Yamanaka. | |
| 1 | Malcolm Tunacao |
| 2 | Vacant |
| 3 | Rolly Matsushita |
| 4 | Tomoki Kameda |
| 5 | Julio Ceja |
| 6 | Felipe Orucuta |
| 7 | Cesar Seda |
| 8 | Ryosuke Iwasa |
| 9 | Lee Haskins |
| 10 | Christian Esquivel |
| Super Flyweight (115 pounds) | |
| Champion: Yota Sato. | |
| 1 | Carlos Cuadras |
| 2 | Suriyan Sor Rungvisai |
| 3 | Oleydong Sithsanerchai |
| 4 | Daiki Kameda |
| 5 | Panomrunglek Kaiyarn-Hadaogym |
| 6 | Javier Chacon |
| 7 | Jose Salgado |
| 8 | Srisaket Sor Rungvisai |
| 9 | Jung Oh Son |
| 10 | Manuel Vides |
| Flyweight (112 pounds) | |
| Champion: Toshiyuki Igarashi | |
| 1 | Edgar Sosa |
| 2 | Luis Concepcion |
| 3 | Rocky Fuentes |
| 4 | Nestor Narvaes |
| 5 | Noknoi Sithipraset |
| 6 | Akira Yaegashi |
| 7 | Wilbert Uicab |
| 8 | Sonny Boy Jaro |
| 9 | Milan Melindo |
| 10 | Froilan Saludar |
| Light Flyweight (108 pounds) | |
| Champion: Andrian Hernandez. | |
| 1 | Javier Mendoza |
| 2 | Kompayak Porpramook |
| 3 | Yodmongkol Wor. Saengthep |
| 4 | Ulises Solis |
| 5 | Ganigan Lopez |
| 6 | Shin Ono |
| 7 | Jonathan Inguito Taconing |
| 8 | Nethra Sasiprapa |
| 9 | Odilon Zaleta |
| 10 | Yader Cardoza |
| Minimum (105 pounds) | |
| Champion: Xiong Zhao Zhong. | |
| 1 | Cuello D. Singwangcha |
| 2 | Wanheng Menayothin |
| 3 | Hekkie Budler |
| 4 | Janiel Rivera |
| 5 | Juan Hernandez |
| 6 | Raul Garcia |
| 7 | Jose Alfredo Zuniga |
| 8 | Javier Martinez |
| 9 | Pigmy Kokietgym |
| 10 | Osvaldo Novoa |
As of February 28, 2013, at 11:34 AM ET
WBC,